| Person | Company | Segment | Deal value | Last touch |
|---|---|---|---|---|
| ARAmelia Rossi[email protected] | Atlas Travel Co. | VIP | $52,000 | Call · 3h ago |
| DVDaniel Voss[email protected] | Velora Skincare | Customer | $45,000 | Email · today |
| PNPriya Nair[email protected] | Praxis Fitness | Lead | $40,000 | Meeting · Tue |
| JKJonas Keller[email protected] | Kestrel Capital | Lead | $38,000 | Proposal · 2d ago |
| LMLucía Marín[email protected] | Mercato Milano | Lead | $34,500 | Call booked · Thu |
| GWGrace Wong[email protected] | GreenLine Logistics | Lead | $34,000 | Email · 1d ago |
| TBTomás Barros[email protected] | Tidewater Marine | Customer | $31,000 | Contract · 12m ago |
| SBSofia Brandt[email protected] | Brightside Rentals | Lead | $29,000 | Demo · Mon |
| HDHana Dietrich[email protected] | NorthBay Dental | Customer | $26,000 | Email · 4h ago |
| OEOlav Engen[email protected] | Oslo Coffee Lab | At risk | $20,000 | No touch · 9d |
Tidewater Marine moved to Closing — contract out for signature.
Sequence email 3/5 opened by Hana Dietrich (NorthBay) — clicked pricing link.
Call logged with Velora Skincare — pricing approved, awaiting legal.
Note on Atlas Travel Co.: needs multi-currency in phase 1.
Proposal sent to Kestrel Capital — $38,000, 3-week build.
Discovery call booked with Mercato Milano for Thursday 10:00.
Cinder & Oak closed won — $17,500. Kickoff scheduled.
Re-engagement email queued for Oslo Coffee Lab (9 days silent).
| Rep | Won | Open | Win rate | Quota |
|---|---|---|---|---|
| T. Keller | $118,500 | $149k | 38% | 82% ▰▰▰▰▱ |
| M. Osei | $96,400 | $151k | 33% | 74% ▰▰▰▰▱ |
| J. Brandt | $73,500 | $112k | 29% | 61% ▰▰▰▱▱ |